Line | Text original | Text translated |
---|---|---|
o. 1 | 5⌈2⌉ ĝuruš | 5⌈2⌉ men |
o. 2 | ⌈2⌉7 a2 1/2 | ⌈2⌉7 half time (men) |
o. 3 | 11 munus | 11 women |
o. 4 | ugula ku-e-la-ak[individual=ku-e-la-ak] | (under) overseer Ku-elak[individual=ku-e-la-ak] |
o. 5 | 16 ĝuruš engar ĝeš-(i3)[glossary=engar ĝeš-(i3)] | 16 men ploughmen for sesame[glossary=engar ĝeš-(i3)] |
r. 1 | 18 munus ugula ⌈a-da-lal3⌉ [individual=⌈a-da-la⌉] | 18 women (under) overseer Adalal[individual=a-da-lal3] |
r. 2 | 19 ugula bur-ma-ma[individual=bur-ma-ma] | 19 (women under) overseer Būr-Mama[individual=bur-ma-ma] |
r. 3 | —— 2,23 | (total) 143 (individuals) |
r. 4 | gurum2 u4 1-kam | inspection at day 1 |
r. 5 | iti niĝ2–den-lil2-la2 | month VIII (Irisaĝrig calendar) |
Nisaba 15/2 1007
Commentary
Work-force of 143 individuals (total correct) in the 8th month/november; for their work in the sesame harvest, see the parallel text JAC 24 56 02; name in r.1 restored after that parallel.